Fiber Optic Splice Enclosure Caja Nap Splice Closure
Description
Basic Info.
Model NO. | FOM-H |
Warranty | 12 Months |
Protection Grade | IP68 |
Capacity(Cores) | Bunchy: 4-48 (Cores) |
Use | FTTX |
No. of Fiber | 24. |
Transport Package | Standard Paper Box |
Specification | 288mm x 178mm |
Trademark | Softel |
Origin | China |
HS Code | 85176229 |
Production Capacity | 5000 Set Per Month |
Product Description
fiber optic splice enclosure caja nap splice closureProduct DescriptionProduct Parameters1. Scope of application
This Installation Manual suits for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, pipeline, hand-holes. The ambient temperature ranges from -40ºC to 65ºC.
2. Basic structure and configuration
2.1 Dimension and capacity
Outside dimension (Height x Diameter) | 288mm×178mm |
Weight (excluding outside box) | 1800g-1910g |
Number of inlet/outlet ports | 4 pieces |
Diameter of fiber cable | Φ8mm~Φ16 mm |
Capacity of FOSC | Bunchy: 4-48 (cores) |
2.2 Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Height x Diameter 208mm x 132mm |
2 | Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:4,6,8,12,(cores) |
3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
4 | Base | 1set | Fixing internal and external structure | |
5 | Plastic hoop | 1 set | Fixing between FOSC cover and base | |
6 | Seal fitting | 1 piece | Sealing between FOSC cover and base | |
7 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Configuration as per requirement |
8 | Earthing deriving device | 1 set | Deriving metal parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
2.3 Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
3 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
4 | Abrasive cloth | 1 piece | Scratching fiber cables | |
5 | Labeling paper | 1 piece | Labeling fibers | |
6 | Special wrench | 2 pieces | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet tube | |
7 | Measuring paper | 1 piece | To measure perimeter, of which its diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
8 | Seal tape | 1 ring | Enlarging diameter of fiber cable which fits in with gasket ring. | Configuration as per specification |
9 | Insulation tape | 1 ring | Enlarging diameter of fiber cable for easy fixing | |
10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
11 | Buffer tube | decided by customers | Hitched to fibers and fixed with FOST, managing buffer. | Configuration as per requirement |
12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air |
3. Necessary tools for installation
3.1 Supplementary materials (to be provided by operator)
Name of materials | Usage |
Scotch tape | Labeling, temporarily fixing |
Ethyl alcohol | Cleaning |
Gauze | Cleaning |
3.2 Special tools (to be provided by operator)
Name of tools | Usage |
Fiber cutter | Cutting off fiber cable |
Fiber stripper | Strip off protective coat of fiber cable |
Combo tools | Assembling FOSC |
3.3 Universal tools(to be provided by operator)
Name of tools | Usage and specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | |
Waterproof cover | Waterproof, dustproof |
Metal wrench | Tightening nut of reinforced core |
3.4 Splicing and testing instruments (to be provided by operator)
Name of instruments | Usage and specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |
Notice: The above-mentioned tools and testing instruments should be provided by the operators themselves.
Packing AccessoriesCompany ProfilePackaging & ShippingFAQ1. What are the payment terms that you support?
Usually, we accept T/T, PayPal, Western Union, and Alibaba Trade Assurance. You can select the terms of payment which is more convenient for you.
2. What about the lead time?
Usually, if there's stock, we ship the goods within 3~5 working days after the deposit is confirmed. If it is out of stock, the lead time depends.
3. How about the shipping?
When the package is small, we normally choose FedEx, DHL, TNT, and UPS and so on, while the goods have high weight and volume, we suggest using air or sea shipment.
4. How can I place an order?
(1) Negotiation is agreed upon for the product price and specifications.
(2) The proforma invoice will be sent for confirmation.
(3) After the agreement on the proforma invoice, the customer makes the deposit.
(4) Manufacturing will be started as soon as the payment is confirmed by our bank.
(5) Ship out the goods within the agreed delivery deadline.
5. Can you do OEM for us?
Yes. If there is a certain order quantity, we can do OEM including printing, logo, and customized model for you.
6. How about the Warranty?
There are 12 months for the warranty.
While the warranty is not responsible for those broken by violence or updated with other brands.
Prev: Wall Mounted Mechanical Sealing Dome Fiber Optic Splice Closure
Next: Indoor/Outdoor FTTH 4 Core Fiber Optic Distribution Box 6 Port Fiber Optic Terminal Box
Our Contact